Sci-Bytes> Journals Listed by Impact: Substance Abuse
Week of April 10, 2011
Rank | Impact Factor 2009 | Impact Impact 2005-09 | Impact 1981-2009 |
---|---|---|---|
1 | Addiction (3.84) | Addiction (8.03) | British Journal of Addiction (25.56) |
2 | Journal of Substance Abuse Treatment (2.90) | Journal of Studies on Alcohol (7.01) | Journal of Studies on Alcohol (24.70) |
3 | Psychology of Addictive Behaviors (2.68) | Alcoholism – Clinical and Experimental Research (6.69) | Journal of Substance Abuse (21.21) |
4 | International Journal of Drug Policy (2.54) | Drug and Alcohol Dependence (6.67) | Addiction (21.15) |
5 | Addictive Behaviors (2.25) | Addiction Biology (6.31) | Research Advances in Alcohol & Drug Problems (20.90) |
6 | Journal of Studies on Alcohol and Drugs (2.07) | Psychology of Addictive Behaviors (5.38) | Alcoholism – Clinical and Experimental Research (20.57) |
7 | Drug and Alcohol Review (1.65) | Alcohol (5.35) | Drug and Alcohol Dependence (17.21) |
8 | American Journal on Addictions (1.53) | Journal of Substance Abuse and Treatment (5.10) | Addictive Behaviors (15.44) |
9 | American Journal of Drug and Alcohol Abuse (1.34) | Alcohol and Alcoholism (4.54) | Alcohol (15.21) |
10 | Journal of Gambling Studies (1.28) | Addictive Behaviors (4.22) | Psychology of Addictive Behaviors (15.10) |
The 2009 impact factor is calculated by taking the number of all current citations to source items published in a journal over the previous two years and dividing by the number of articles published in the journal during the same period--in other words, a ratio between citations and recent citable items published. The rankings in the next two columns show impact over longer time spans, based on figures from Journal Performance Indicators.
In these columns, total citations to a journal's published papers are divided by the total number of papers that the journal published, producing a citations-per-paper impact score over a five-year period (middle column) and a 29-year period (right-hand column). SOURCE: Journal Citation Reports and Journal Performance Indicators.
- CITE THIS PAGE: http://www.sciencewatch.com/dr/sci/11/apr10-11_2/
No comments:
Post a Comment